Nyheder
Liste over amerikanske virksomheder, der frigiver indtjening (EPS) i dag
Lagrene steg til rekord mandag, da investorer satsede på, at en ny runde med stimulusudgifter ville styrke økonomien.
Dow Jones Industrial Average tilføjede 237,52 point eller 0,8% for at lukke ved 31385,76 og fortsatte sin stigning efter blue-chip-indekset havde sit største uges forskud siden november.
| Virksomheder | EPS-prognose | Indtægtsprognose |
| Cisco (CSCO) | 0,7555 | 11,92B |
| NTT Docomo ADR (DCMYY) | 0,4691 | 11.21B |
| Industrivarden C (0MHU) | – | – |
| Industrivarden A (0H13) | – | – |
| Samlet ADR (TOT) | 0,4197 | 29,67B |
| Fidelity National Info (FIS) | 1.56 | 3.36B |
| S&P Global (SPGI) | 2,54 | 1,75B |
| Fiserv (FISV) | 1.29 | 3.73B |
| Honda Motor ADR (HMC) | 0,8687 | 34,86B |
| Twitter Inc (TWTR) | 0,2926 | 1.18B |
| Avanza Bank (0NUK) | 2.25 | 706,77M |
| DuPont De Nemours (DD) | 0,854 | 5.15B |
| Japan Tobak ADR (JAPAY) | 0,1367 | 4.65B |
| Carrier Global (CARR) | 0,3601 | 4,51B |
| Centene (CNC) | 0,4668 | 28.28B |
| Transdigm (TDG) | 1,99 | 1.12B |
| Shiseido Company (SSDOY) | -0,2403 | 2,52B |
| Willis Towers Watson (WLTW) | 5,03 | 2.7B |
| Welltower (WELL) | 0.1306 | 1.1B |
| Enphase (ENPH) | 0,4108 | 253,68M |
| FUJIFILM Holdings Corp (FUJIY) | 0,8472 | 5.55B |
| Nissan Motor ADR (NSANY) | -0,3204 | 21.29B |
| Canopy Growth (WEED) | -0.3275 | 149,27M |
| Atrium Ljungberg B (0IHM) | 1,66 | 571.83M |
| Ocado (OCDO) | -0,13 | 1.221M |
| POSCO (PKX) | 1.52 | 13,73B |
| Incyte (INCY) | 0,5346 | 659,5M |
| Daiwa House ADR (DWAHY) | 0,3629 | 9.05B |
| Ceridian HCM (CDAY) | 0,0917 | 279,55M |
| Akamai (AKAM) | 1.31 | 830,31M |
| Martin Marietta Materials (MLM) | 2.28 | 1,04B |
| Fox Corp A (FOXA) | -0,0602 | 4B |
| Fox Corp B (FOX) | -0,0565 | 4B |
| LYFT (LYFT) | -0,7154 | 561.08M |
| Cenovus Energy Inc (CVE) | -0,1064 | 3.71B |
| Baldakinvækst (CGC) | -0,2537 | 115,69M |
| Healthpeak Properties (PEAK) | 0,0523 | 595,91M |
| Asahi Kaisei Corp (AHKSY) | 0,3065 | 4.79B |
| Royal Caribbean Cruises (RCL) | -5.2 | 35,62M |
| FMC (FMC) | 1,47 | 1.17B |
| Ceridian HCM (CDAY) | 0,071 | 217,51M |
| Gartner (IT) | 0,8165 | 1,07B |
| Masco (MAS) | 0,7437 | 1.8B |
| Atea (0JWO) | 2.26 | 10,64B |
| Jacobs Engineering (J) | 1.27 | 3.32B |
| Ratos B (0KBQ) | – | – |
| Arch Capital (ACGL) | 0,3796 | 1,66B |
| Yara International ASA (YARIY) | 0,3536 | 3B |
| Cenovus Energy Inc (CVE) | -0,0816 | 2.88B |
| Crown (CCK) | 1.27 | 2.87B |
| UbiSoft Entertainment Inc (UBSFY) | – | 1.18B |
| Qiagen (QGEN) | 0,664 | 547,66M |
| Linie ADR (LN) | -0,2731 | 643,42M |
| United Dominion (UDR) | 0,0946 | 304,86M |
| Randstad Holdings NV (RANJY) | 0,4898 | 6,62B |
| Skarp ADR (SHCAY) | 0,0791 | 6.21B |
| Fidelity Financial (FNF) | 1.28 | 2.88B |
| Betsson (0A37) | 2,07 | 1,75B |
| Toray Industries ADR (TRYIY) | 0,1086 | 4.83B |
| Tata Steel DRC (TISCq) | 0,2436 | 5.26B |
| Suntory Beverage & Mad (STBFY) | 0.1194 | 2.86B |
| Ubisoft (0NVL) | – | 986,16 M |
| Qiagen (0RLT) | 0,5359 | 454,41M |
| Randstad (0NW2) | 0,8114 | 5.51B |
| Resurs (0RFP) | 1.26 | 907,59M |
| Aramark Holdings (ARMK) | -0,4122 | 2.74B |
| II-VI (IIVI) | 0,895 | 767,38M |
| Alteryx (AYX) | 0,304 | 152.11M |
| Jones Lang LaSalle (JLL) | 3,93 | 2.31B |
| Genpact (G) | 0,4907 | 934,43M |
| Assurant (AIZ) | 2,07 | 2,54B |
| Texas Pacific Land Trust (TPL) | 4,66 | 64.15M |
| FirstService (FSV) | 1,07 | 940,27M |
| FirstService (FSV) | 1,07 | 940,27M |
| Sparebanken Vest (0G67) | 1,93 | 1.28B |
| Plains GP Holdings (PAGP) | 0.2121 | 5.76B |
| Lindab International (0MWK) | 2.18 | 2.42B |
| Voya Financial Inc (VOYA) | 1.45 | 1,44B |
| Mediobanca (0HBF) | 0,18 | 630M |
| Forseglet luft (SE) | 0,7781 | 1.3B |
| Concentric AB (0P4X) | 0,00 | 346M |
| Plains All American Pipeline (PAA) | 0,3561 | 5.83B |
| Mattel (MAT) | 0,2305 | 1,58B |
| Reynolds (REYN) | 0,5638 | 879.08M |
| Oji ADR (OJIPY) | 1,62 | 3.33B |
| Shift4 Payments Inc (FOUR) | -0,0514 | 87,87M |
| TIM Participacoes (TIMB) | 0,264 | 862,65M |
| Coty Inc (COTY) | 0,0706 | 1,43B |
| Woori Financial (WF) | 0,8216 | 1.61B |
| Primerica (PRI) | 2.5 | 571,13 M |
| Commer International Bank (CMGGF) | 0,1314 | 415,79M |
| Commer Intl Bank (COMIq) | 0,1314 | 415,79M |
| EastGroup Properties (EGP) | 0,6143 | 93,01M |
| Voestalpine (0MKX) | 0,09 | 2.96B |
| KT (KT) | 0,1779 | 5.62B |
| Yelp (YELP) | -0,0045 | 228,22M |
| Hanesbrands (HBI) | 0,2853 | 1,64B |
| Tenet Healthcare (THC) | 0,9498 | 4.85B |
| Orion Oyj B (0M2O) | 0,2851 | 267,88M |
| Dai Nippon Printing ADR (DNPLY) | – | 3.27B |
| Douglas Emmett (DEI) | 0,0116 | 220,18M |
| NCR (NCR) | 0,5944 | 1.63B |
| Finning International (FTT) | 0,3722 | 1.6B |
| Rapid7 Inc (RPD) | -0,0769 | 108,86M |
| Nokian Renkaat (0FFY) | 0,5024 | 444,12M |
| WESCO (WCC) | 1.36 | 4.12B |
| Highwoods Properties (HIW) | 0,4725 | 179,8M |
| Spirit Aerosystems (SPR) | -0,8349 | 898,23 M |
| Ny boligindbydelse (NRZ) | 0,3207 | 638,7M |
| Hain Celestial (HAIN) | 0,2965 | 522,47M |
| Corsair (CRSR) | 0,4268 | 521,67M |
| nVent Electric (NVT) | 0,4208 | 515,88M |
| WR Grace&Co (GRA) | 0,8566 | 467,89M |
| Avient Corp (AVNT) | 0,4547 | 922,59M |
| Black Hills (BKH) | 1.15 | 592.08M |
| LCI Industries (LCII) | 1.79 | 725,22M |
| Stepstone (STEP) | 0,1634 | 76,95M |
| Vishay Intertechnology (VSH) | 0,2817 | 652,71M |
| CNO Financial (CNO) | 0,5858 | 887,19 M |
| Feriesteder i Red Rock (RRR) | 0,3342 | 345,41M |
| Banco Bpm (0RLA) | -0,09 | 1,03B |
| First Capital Realty (FCR_u) | – | – |
| Goodyear Dæk & Gummi Co (GT) | 0.2214 | 3.6B |
| FirstService (FSV) | 0,8146 | 712,27M |
| Deciphera Pharma (DCPH) | -1.15 | 18,97M |
| ARC Ressourcer (ARX) | 0,1 | 367,5M |
| Prospect Capital (PSEC) | 0,155 | 145,63M |
| Myriad Genetics (MYGN) | -0,12214 | 151.78M |
| Micro Focus ADR (MFGP) | 0,90 | 1.507M |
| Alacer Gold (ALIAF) | 0,32 | 169,45 M |
| O-I glas (OI) | 0,3367 | 1,48B |
| Avaya (AVYA) | 1,03 | 723,57M |
| Logista (0QWA) | – | 297,94M |
| Edgewell Personal Care (EPC) | 0,25 | 432,55M |
| USANA Health Sciences (USNA) | 1.41 | 289,84M |
| Amerikanske aktiver (AAT) | 0,17 | 84.35M |
| To havne (TO) | 0,2287 | 62,88M |
| Micro Focus (MCRO) | 0,85 | 1.504M |
| Malibu Boats Inc (MBUU) | 1,03 | 189,8M |
| Model N Inc (MODN) | 0,0678 | 40,42M |
| PC-forbindelse (CNXN) | 0,62 | 651,27M |
| Stewart Info Services (STC) | 1.49 | 605,2M |
| National Research (NRC) | – | – |
| Toyobo ADR (TYOBY) | – | 801.89M |
| Camtek (CAMT) | 0,1767 | 43,07M |
| MTS-systemer (MTSC) | 0,26 | 202,3M |
| CTS Corp (CTS) | 0,33 | 115,71M |
| Brookdale Senior Living (BKD) | -0,165 | 817,26M |
| Trivago (TRVG) | -0,03 | 37,02M |
| St.Modwen (SMP) | – | – |
| Absolut software (ABST) | 0,02 | 28,92M |
| A10-netværk (ATEN) | 0,1555 | 63,29M |
| CNX Midstream (CNXM) | 0,4022 | 72,7M |
| Arch Resources (ARCH) | -1.44 | 351,27M |
| Magic (MGIC) | 0,1867 | 94,65M |
| CleanSpark (CLSK) | -0,80 | 2.79M |
| Green Plains Energy (GPRE) | -0,3843 | 679,71M |
| Lejlighed Invest (AIV) | 0,0054 | 203,86M |
| Absolut software (ABST) | 0,035 | 29.02M |
| Perion-netværk (PERI) | 0,29 | 109,48M |
| SurModics (SRDX) | -0,05 | 23,07M |
| Calian Technologies (CGY) | 0,6225 | 114,71M |
| Rayonier Advanced Materials (RYAM) | -0,12 | 454,35 M |
| Atrium Mortgage Investment Corp (AI) | 0,23 | – |
| Manitowoc (MTW) | 0,0937 | 435,72M |
| WildBrain (WILD) | 0,0028 | 136,8M |
| WildBrain (WILD) | 0,0028 | 136,8M |
| Motordele (MPAA) | 0,4925 | 140.08M |
| Computerprogrammer&Systemer (CPSI) | 0,7007 | 68,76M |
| Allot-kommunikation (ALLT) | 0,01 | 38,87M |
| PennantPark Floating Rate Capital (PFLT) | 0,27 | 21,18 M |
| Navios Maritime (NMCI) | 0,1413 | 26,97M |
| RCI gæstfrihed (RICK) | 0,3 | 35,39M |
| Bank Rakyat (BKRKY) | 0,1679 | 2.12B |
| Intl Petroleum (IPCO) | -0,0004 | 143,56M |
| PennantPark (PNNT) | 0,1362 | 19,74M |
| Tyme Tech (TYME) | -0,06 | 0,00 |
| NGL Energy Partners LP (NGL) | 0,0117 | 1,48B |
| Quarterhill (QTRH) | -0,03 | 29,22M |
| Borgere&Nordlige (CZNC) | 0,42 | 25,71M |
| NVE Corporation (NVEC) | – | – |
| Strålende (RLGT) | 0,095 | 48,2M |
| LiveXLive-medier (LIVX) | -0,1075 | 17,63M |
| GoldMoney (XAU) | -0,01 | 72,38M |
| Southern First Bancshares (SFST) | 0,8867 | 27,62M |
| cbdMD (YCBD) | -0,0133 | 12,13 M |
| Sequans Communications (SQNS) | -0,258 | 15,55M |
| Genasys Inc (GNSS) | 0,00 | 9M |
| Greenbrook TMS (GTMS) | -0,43 | 16,97M |
| Quarterhill (QTRHF) | -0,0077 | 22,67M |
| Mesa Air (MESA) | 0,0267 | 130,4M |
| Consol Energy (CEIX) | 1,62 | 342,1M |
| Amark Preci (AMRK) | 1,03 | 1,43B |
| Timkensteel Corp (TMST) | -0,2 | 173M |
| Green Plains Partners LP (GPP) | 0,465 | 21,33M |
| Citizens Financial Services (CZFS) | 1,86 | 16.00M |
| Genfit (GNFT) | -0,24 | 2.95M |
| Navios Maritime Unit (NMM) | 0,6169 | 60,47M |
| IsoRay (ISR) | -0,01 | 2.4M |
| Yatra Online (YTRA) | -0,0631 | 7,6M |
| Eastern Co (EML) | – | – |
| GasLog Partners LP (GLOP) | 0,3006 | 80,82M |
| Trilogy Metals (TMQ) | -0,0167 | 0,00 |
| WildBrain (WLDBF) | 0,0021 | 105,22M |
| Capstone-turbine (CPST) | -0,26 | 18.08M |
| Beyond Air (XAIR) | -0,3125 | 273,67K |
| Bioanalytiske systemer (BASI) | -0,19 | – |
| Bay Banks Virginia (BAYK) | 0,14 | 10.20M |
| Arlington Asset Investment (AAIC) | 0,0435 | 4.23M |
| Malvern (MLVF) | 0,25 | 7,59M |
| Organovo Holdings (ONVO) | -0,06 | 0,79M |
| Alpine Income (PINE) | 0,05 | 5.55M |
| Bemanding&Napier (MN) | 0,06 | 30M |
| Alkalisk vand (WTER) | -0,065 | 9,58M |
| Elektromed (ELMD) | 0,04 | 8.14M |
| Vejkanten (WSTG) | – | – |
| Hennessy Annonce (HNNA) | 0,39 | 10,71M |
| Comstock Mining (LODE) | -0,04 | 49,8K |
| Hickok (CRAWA) | 0,45 | 22,2M |
| Investcorp Credit Management BDC (ICMB) | 0,195 | 6,85M |
| Sensus Health (SRTS) | -0,1117 | 2,53M |
| Mexco Energy (MXC) | – | – |
| Nordic American Offshore (PSV) | -0,18 | 11,1M |
| Blue Capital Genforsikring (BCRHF) | 0,06 | 7.4M |
| Financiero Inbursa ADR (GPFOY) | 0,1254 | 392,61M |
